Round | Cashout |
---|---|
Quarter Finals | 10 .- |
Semi Finals | 15 .- |
Second place | 15 .- |
Winner | 25 .- |
Group A
Group B
Group C
Group D
Group A
Position | Player | Gp | Gw | Gl | Pts |
---|---|---|---|---|---|
1 | Rabaglio Gabriele | 2 | 24 | 4 | 6 |
2 | Ranzi Riccardo | 3 | 36 | 28 | 6 |
3 | Margonar Luca | 3 | 21 | 26 | 3 |
4 | Massimo Piemontesi | 2 | 11 | 25 | 0 |
Group B
Position | Player | Gp | Gw | Gl | Pts |
---|---|---|---|---|---|
1 | Alan Trinkler | 3 | 36 | 6 | 9 |
2 | Fabio Hunziker | 3 | 30 | 14 | 6 |
3 | Gabriele Cameroni | 3 | 14 | 33 | 3 |
4 | Margonar Lorenzo | 3 | 9 | 37 | 0 |
Group C
Position | Player | Gp | Gw | Gl | Pts |
---|---|---|---|---|---|
1 | Grassi Andrea | 3 | 37 | 16 | 9 |
2 | Vassalli Jonas | 3 | 26 | 31 | 6 |
3 | Del Ponte Michel | 3 | 17 | 28 | 3 |
4 | Sander Schneider | 3 | 27 | 33 | 0 |
Group D
Position | Player | Gp | Gw | Gl | Pts |
---|---|---|---|---|---|
1 | Ferrari Luca | 3 | 23 | 14 | 9 |
2 | De Angeli Stefano | 3 | 19 | 18 | 6 |
3 | Grassi Luca | 3 | 15 | 25 | 3 |
4 | Masa Danny | 3 | 0 | 0 | 0 |
Group A
Player1 | Player2 | Result | Winner |
---|---|---|---|
Rabaglio Gabriele | Margonar Luca | 6:0 6:1 | Rabaglio Gabriele |
Rabaglio Gabriele | Ranzi Riccardo | 6:2 6:1 | Rabaglio Gabriele |
Rabaglio Gabriele | Massimo Piemontesi | ||
Margonar Luca | Ranzi Riccardo | 7:5 1:6 7:10 | Ranzi Riccardo |
Margonar Luca | Massimo Piemontesi | 6:2 6:1 | Margonar Luca |
Ranzi Riccardo | Massimo Piemontesi | 6:1 6:7 10:5 | Ranzi Riccardo |
Group B
Player1 | Player2 | Result | Winner |
---|---|---|---|
Fabio Hunziker | Margonar Lorenzo | 6:0 6:0 | Fabio Hunziker |
Fabio Hunziker | Gabriele Cameroni | 6:1 6:1 | Fabio Hunziker |
Fabio Hunziker | Alan Trinkler | 4:6 2:6 | Alan Trinkler |
Margonar Lorenzo | Gabriele Cameroni | 4:6 5:7 | Gabriele Cameroni |
Margonar Lorenzo | Alan Trinkler | 0:6 0:6 | Alan Trinkler |
Gabriele Cameroni | Alan Trinkler | 0:6 0:6 | Alan Trinkler |
Group C
Player1 | Player2 | Result | Winner |
---|---|---|---|
Grassi Andrea | Vassalli Jonas | 6:3 6:2 | Grassi Andrea |
Grassi Andrea | Del Ponte Michel | 6:1 6:1 | Grassi Andrea |
Grassi Andrea | Sander Schneider | 7:5 6:4 | Grassi Andrea |
Vassalli Jonas | Del Ponte Michel | 6:3 2:6 10:8 | Vassalli Jonas |
Vassalli Jonas | Sander Schneider | 7:6 6:4 | Vassalli Jonas |
Del Ponte Michel | Sander Schneider | 6:2 1:6 10:6 | Del Ponte Michel |
Group D
Player1 | Player2 | Result | Winner |
---|---|---|---|
De Angeli Stefano | Masa Danny | WO | De Angeli Stefano |
De Angeli Stefano | Ferrari Luca | 6:4 1:6 5:10 | Ferrari Luca |
De Angeli Stefano | Grassi Luca | 6:4 6:4 | De Angeli Stefano |
Masa Danny | Ferrari Luca | WO | Ferrari Luca |
Masa Danny | Grassi Luca | WO | Grassi Luca |
Ferrari Luca | Grassi Luca | 7:5 6:2 | Ferrari Luca |
Quarter-finals
Game | Player1 | Player2 | Result | Winner |
---|---|---|---|---|
Q1 | Rabaglio Gabriele | De Angeli Stefano | 6:2 6:1 | Rabaglio Gabriele |
Q2 | Ranzi Riccardo | Ferrari Luca | ||
Q3 | Alan Trinkler | Vassalli Jonas | 6:0 6:1 | Alan Trinkler |
Q4 | Fabio Hunziker | Grassi Andrea | 4:6 6:0 10:6 | Fabio Hunziker |
Semi-finals
Game | Player1 | Player2 | Result | Winner |
---|---|---|---|---|
S1 | Rabaglio Gabriele | Fabio Hunziker | ||
S2 | Q2 | Alan Trinkler |
Finals
Game | Player1 | Player2 | Result | Winner |
---|---|---|---|---|
F | S1 | S2 |