Round | Cashout |
---|---|
Quarter Finals | 10 .- |
Semi Finals | 15 .- |
Second place | 15 .- |
Winner | 25 .- |
Group A
Group B
Group C
Group D
Group A
Position | Player | Gp | Gw | Gl | Pts |
---|---|---|---|---|---|
1 | Rabaglio Gabriele | 2 | 25 | 17 | 6 |
2 | Grassi Luca | 2 | 20 | 20 | 3 |
3 | Del Ponte Michel | 2 | 14 | 22 | 0 |
Group B
Position | Player | Gp | Gw | Gl | Pts |
---|---|---|---|---|---|
1 | Ferrari Luca | 2 | 24 | 4 | 6 |
2 | Ranzi Riccardo | 2 | 14 | 16 | 3 |
3 | Margonar Lorenzo | 2 | 6 | 24 | 0 |
Group C
Position | Player | Gp | Gw | Gl | Pts |
---|---|---|---|---|---|
1 | Fabio Hunziker | 2 | 26 | 13 | 6 |
2 | Grassi Andrea | 2 | 24 | 22 | 3 |
3 | Masa Danny | 2 | 9 | 24 | 0 |
Group D
Position | Player | Gp | Gw | Gl | Pts |
---|---|---|---|---|---|
1 | De Angeli Stefano | 2 | 24 | 9 | 6 |
2 | Margonar Luca | 2 | 12 | 24 | 3 |
3 | Vassalli Jonas | 2 | 16 | 20 | 0 |
Group A
Player1 | Player2 | Result | Winner |
---|---|---|---|
Grassi Luca | Rabaglio Gabriele | 4:6 6:7 | Rabaglio Gabriele |
Grassi Luca | Del Ponte Michel | 4:6 6:1 10:8 | Grassi Luca |
Del Ponte Michel | Rabaglio Gabriele | 4:6 3:6 | Rabaglio Gabriele |
Group B
Player1 | Player2 | Result | Winner |
---|---|---|---|
Margonar Lorenzo | Ranzi Riccardo | 2:6 2:6 | Ranzi Riccardo |
Margonar Lorenzo | Ferrari Luca | 1:6 1:6 | Ferrari Luca |
Ranzi Riccardo | Ferrari Luca | 0:6 2:6 | Ferrari Luca |
Group C
Player1 | Player2 | Result | Winner |
---|---|---|---|
Grassi Andrea | Fabio Hunziker | 6:7 6:7 | Fabio Hunziker |
Grassi Andrea | Masa Danny | 6:1 6:7 wo | Grassi Andrea |
Fabio Hunziker | Masa Danny | 6:1 6:0 | Fabio Hunziker |
Group D
Player1 | Player2 | Result | Winner |
---|---|---|---|
Vassalli Jonas | De Angeli Stefano | 2:6 3:6 | De Angeli Stefano |
Vassalli Jonas | Margonar Luca | 6:1 5:7 7:10 | Margonar Luca |
De Angeli Stefano | Margonar Luca | 6:1 6:3 | De Angeli Stefano |
Quarter-finals
Game | Player1 | Player2 | Result | Winner |
---|---|---|---|---|
Q1 | Rabaglio Gabriele | Margonar Luca | 6:0 6:3 | Rabaglio Gabriele |
Q2 | Grassi Luca | De Angeli Stefano | 7:6 2:6 10:8 | Grassi Luca |
Q3 | Ferrari Luca | Grassi Andrea | 5:7 6:2 15:13 | Grassi Andrea |
Q4 | Ranzi Riccardo | Fabio Hunziker | 2:6 3:6 | Fabio Hunziker |
Semi-finals
Game | Player1 | Player2 | Result | Winner |
---|---|---|---|---|
S1 | Rabaglio Gabriele | Grassi Andrea | 3:6 6:4 10:3 | Rabaglio Gabriele |
S2 | Grassi Luca | Fabio Hunziker | 1:6 3:6 | Fabio Hunziker |
Finals
Game | Player1 | Player2 | Result | Winner |
---|---|---|---|---|
F | Rabaglio Gabriele | Fabio Hunziker | 6:3 6:4 | Rabaglio Gabriele |